5719 Highway Place #18, Everett, WA 98203 (MLS # 2074461)
Listing provided courtesy of Northwest MLS; Real Estate 2000 Inc., sold by Windermere Prof Prtnr-Puyallup
|
Welcome To The Penthouse Condominium At Villa Teresa On The 7th Fairway Of The Everett Golf And Country Club. You Will Love This Pre-Inspected 2,151 Sq.Ft. Unit With 3 Bedrooms And 2.5 Baths, Rec Room That Could Be A 4th Bedroom With Private Bathroom, Newer Washer & Dryer, Two Covered View Decks, Elevator, Newer Appliances, Many Upgrades Throughout, & Awesome Golf Course Views! Motivated Below Market Price. Minutes to I-5, Boeing, New Paine Field Snohomish County Airport and Amazon Warehouse. Motivated Seller, Will Look At All Reasonable Offers! Don't Miss Out On This Rare Opportunity To Own The Largest Condo On The Everett Golf And Country Club!
LAST UPDATED | 9/11/2023 | TRACT | Everett |
---|---|---|---|
YEAR BUILT | 1980 | COMMUNITY | Everett |
COUNTY | Snohomish | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Everett |
---|---|
Elementary School | Lowell Elem |
Jr. High School | Evergreen Mid |
High School | Everett High |
PRICE HISTORY | |
Prior to Jun 4, '23 | $749,900 |
---|---|
Jun 4, '23 - Jun 7, '23 | $699,000 |
Jun 7, '23 - Jun 9, '23 | $679,000 |
Jun 9, '23 - Jun 12, '23 | $639,000 |
Jun 12, '23 - Jun 21, '23 | $599,000 |
Jun 21, '23 - Jul 1, '23 | $569,000 |
Jul 1, '23 - Jul 5, '23 | $559,000 |
Jul 5, '23 - Jul 11, '23 | $529,000 |
Jul 11, '23 - Today | $499,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AMENITIES | Sewer, Water |
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
AREA | 740 - Everett/Mukilteo |
CONSTRUCTION | Stucco |
HEAT | Electric, Radiant |
HOA DUES | 400 |
INTERIOR | Balcony/Deck/Patio, Ceramic Tile, Wall to Wall Carpet, Water Heater |
LOT | 0 |
LOT DESCRIPTION | Curbs, Dead End Street, Paved, Sidewalk |
MLS STATUS | Sold |
PARKING | Carport |
STORIES | 1 |
SUBDIVISION | Everett |
TAXES | 3579 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/11/25 9:23 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.