12325 Old Snohomish Monroe Road, Snohomish, WA 98290 (MLS # 2167700)
Listing provided courtesy of Northwest MLS; KW Everett, sold by Flux Real Estate
|
| Landmark House of the Seven Gables | The Cedergreen Farm is a once in a lifetime opportunity to own an iconic mansion. Snohomish River valley, Cascade Mtns & the Lord Hill area views. Passed down through generations, here's the opportunity to either embrace its timeless charm & character or transform it into a dream home. An entertainer's delight: 3k+ sqft of covered outdoor entertainment space, lawns, gardens & sophisticated landscaping. Clubhouse w Dolby Atmos 4K Theater w 120" screen & lounge/game room. Basement 2 bd MIL suite (ADU) & separate laundry area. Newer 400 sqft detached 1bd/1ba cabin (DADU)/tiny home. Unfinished attic offers an abundance of opportunity. Just 6 min to the historic City of Snohomish riverfront & 8 min to 522!
LAST UPDATED | 1/1/2024 | TRACT | Lord Hill |
---|---|---|---|
YEAR BUILT | 1916 | COMMUNITY | Lord Hill |
COUNTY | Snohomish | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Snohomish |
---|---|
Elementary School | Emerson Elem |
Jr. High School | Centennial Mid |
High School | Snohomish High |
ADDITIONAL DETAILS | |
AIR | Central Air, None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Range, Refrigerator |
AREA | 750 - East Snohomish County |
BASEMENT | Daylight, Partially Finished, Yes |
CONSTRUCTION | Brick, Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | Ceramic Tile, Dining Room, Double Pane/Storm Window, Elevator, Fireplace, French Doors, Hardwood, Hot Tub/Spa, Second Kitchen, Second Primary Bedroom, Walk-In Pantry, Wall to Wall Carpet, Wet Bar |
LOT | 4.6 acre(s) |
LOT DESCRIPTION | Open Space, Paved |
MLS STATUS | Sold |
PARKING | Attached Carport |
SEWER | Septic Tank |
STORIES | Split/Multi Level |
STYLE | Craftsman |
SUBDIVISION | Lord Hill |
TAXES | 10724 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Territorial |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/11/25 10:37 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.