13310 Liberty Place E #3, Puyallup, WA 98374 (MLS # 2171702)
Listing provided courtesy of Northwest MLS; KB Home Sales
|
This home is nearing completion! Our open concept 3025 Plan features 5 beds/4 baths plus a loft. The walk-out basement with its own bed/bath and rec area is perfect for guests or a nice haven for the media/game enthusiast! Entertaining is a breeze with the open great room and kitchen area that flow seamlessly to the extended covered deck overlooking the lush greenspace. Features include 9' main floor ceilings, gas fireplace, a fenced and landscaped yard, quartz countertops throughout and a heat pump (AC!). Great location in the Sunrise community and is close to plenty of shopping, dining and entertainment!
DAYS ON MARKET | 442 | LAST UPDATED | 12/13/2024 |
---|---|---|---|
TRACT | Sunrise | YEAR BUILT | 2024 |
COMMUNITY | Sunrise | GARAGE SPACES | 2.0 |
COUNTY | Pierce | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 28, '23 | $742,950 |
---|---|
Oct 28, '23 - Dec 9, '23 | $722,950 |
Dec 9, '23 - Jan 18, '24 | $725,950 |
Jan 18, '24 - Feb 26, '24 | $727,950 |
Feb 26, '24 - Mar 31, '24 | $732,950 |
Mar 31, '24 - May 31, '24 | $771,145 |
May 31, '24 - Jun 6, '24 | $766,145 |
Jun 6, '24 - Jul 13, '24 | $770,390 |
Jul 13, '24 - Oct 6, '24 | $806,950 |
Oct 6, '24 - Nov 8, '24 | $808,950 |
Nov 8, '24 - Nov 21, '24 | $809,541 |
Nov 21, '24 - Nov 29, '24 | $770,781 |
Nov 29, '24 - Dec 12, '24 | $780,781 |
Dec 12, '24 - Today | $769,950 |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Water Heater |
AREA | 89 - Graham/Frederickson |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Cement Siding, Wood Siding |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Heat Pump, Natural Gas |
HOA DUES | 775 |
INTERIOR | Bath Off Primary, Double Pane/Storm Window, High Tech Cabling, Loft, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
LOT | 7131 sq ft |
LOT DESCRIPTION | Curbs, Paved, Sidewalk |
PARKING | Attached |
STORIES | 2 |
STYLE | 18 - 2 Stories w/Bsmnt |
SUBDIVISION | Sunrise |
UTILITIES | Sewer Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teresa
Willard to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/27/24 5:04 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.