41 E Glenmorgan Court, Shelton, WA 98584 (MLS # 2248775)
|
Welcome to Lake Limerick and welcome home! Completely remodeled with new paint, flooring, granite countertops, new roof and a new septic system, all quietly at the end of a private cul-de-sac. This home features 3 large Bedrooms, bonus room for flex space, and 2 full baths with an open concept with huge kitchen/dining/living room with breakfast bar and vaulted ceiling that is great for entertaining. Property is one tax parcel, but comes with an extra area already setup for RV parking with water, power & septic installed and ready for your RV. Included extra area has a gas line easement running through the lot. You can fully enjoy the beautiful Lake, beaches, 7 parks, golf course/Pro Shop & Country Club Clubhouse with Bar and Restaurant.
DAYS ON MARKET | 204 | LAST UPDATED | 12/12/2024 |
---|---|---|---|
TRACT | Lake Limerick | YEAR BUILT | 2006 |
COMMUNITY | Lake Limerick | GARAGE SPACES | 2.0 |
COUNTY | Mason | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Buyer To Verify |
---|---|
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
PRICE HISTORY | |
Prior to Jun 24, '24 | $645,000 |
---|---|
Jun 24, '24 - Jul 1, '24 | $635,000 |
Jul 1, '24 - Jul 8, '24 | $625,000 |
Jul 8, '24 - Jul 10, '24 | $620,000 |
Jul 10, '24 - Jul 26, '24 | $599,950 |
Jul 26, '24 - Aug 2, '24 | $594,950 |
Aug 2, '24 - Aug 14, '24 | $599,950 |
Aug 14, '24 - Aug 19, '24 | $594,950 |
Aug 19, '24 - Aug 21, '24 | $589,950 |
Aug 21, '24 - Sep 1, '24 | $575,000 |
Sep 1, '24 - Sep 11, '24 | $569,000 |
Sep 11, '24 - Oct 2, '24 | $559,000 |
Oct 2, '24 - Oct 15, '24 | $555,000 |
Oct 15, '24 - Nov 1, '24 | $545,000 |
Nov 1, '24 - Nov 27, '24 | $535,000 |
Nov 27, '24 - Dec 4, '24 | $545,000 |
Dec 4, '24 - Dec 5, '24 | $535,000 |
Dec 5, '24 - Dec 12, '24 | $525,000 |
Dec 12, '24 - Today | $499,950 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
AREA | 172 - Mason Lake Region |
BASEMENT | None |
CONSTRUCTION | Metal Siding, Vinyl Siding, Wood Siding |
EXTERIOR | Garden |
GARAGE | Attached Garage, Yes |
HEAT | Electric |
HOA DUES | 240 |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Dining Room, Double Pane/Storm Window, Laminate, Skylight(s), Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater |
LOT | 0.61 acre(s) |
LOT DESCRIPTION | Cul-de-sac, Dead End Street, Paved |
PARKING | Attached, RV Access/Parking |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 10 - 1 Story |
SUBDIVISION | Lake Limerick |
TAXES | 4695 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teresa
Willard to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/26/24 11:17 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.