10758 Wayward Place NW, Silverdale, WA 98383 (MLS # 2280844)
|
Spectacular, custom built home on 2.5 Secluded AC .Custom designed Gourmet Kit w/6 burner propane cook-top, Dbl Oven, Pot Filler & Granite C- tops incl Bar w/ seating for 6. Spacious Primary en Suite on Main w/ heated jetted tub, walkin Travertine shower, Dbl sinks, Bidet & Cedar lined closet & private door to Hot tub deck. LR/Dr/Great Rm boasts newly finished hardwood floors & LARGE picture windows & River Rock Firpl. Office on main w/ prvt deck. Amazing laundry rm/ pantry on main. Upper level features 2 Br , full bath & loft over looking LR & DR. Lower level has Walk out basement w/ family rm, Game area, 3/4 bath & wet bar ( possible 2nd Kit). Entertain & Relax on many decks. Just mins to Silverdale, Shopping, Hospitals, & bases
DAYS ON MARKET | 128 | LAST UPDATED | 12/26/2024 |
---|---|---|---|
TRACT | Central Kitsap | YEAR BUILT | 2006 |
COMMUNITY | Central Kitsap | COUNTY | Kitsap |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 12, '24 | $1,100,000 |
---|---|
Sep 12, '24 - Oct 3, '24 | $1,096,000 |
Oct 3, '24 - Nov 21, '24 | $1,100,000 |
Nov 21, '24 - Dec 26, '24 | $999,000 |
Dec 26, '24 - Today | $1,100,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Microwave, Refrigerator |
AREA | 147 - Silverdale |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Cement Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
HEAT | Electric, Forced Air, Heat Pump, Propane |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, Hardwood, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Loft, Second Kitchen, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Wet Bar |
LOT | 2.5 acre(s) |
LOT DESCRIPTION | Dead End Street |
PARKING | Driveway, RV Access/Parking |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | 18 - 2 Stories w/Bsmnt |
SUBDIVISION | Central Kitsap |
TAXES | 8957 |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teresa
Willard to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/27/24 4:29 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.