21563 21567 Cook Road, Sedro Woolley, WA 98284 (MLS # 2344516)
|
Small farm with big potential! 19+ acres of great farmland complete with two houses and an apartment! Stall barns for cattle, storage for feed, other buildings for poultry or livestock! All this on a major roadway between I-5 and Sedro-Woolley WA so there's great potential to market to the public. Small farm, Hobby farmers or Homesteaders take a look at this one!
| LAST UPDATED | 9/4/2026 | TRACT | Sedro Woolley |
|---|---|---|---|
| YEAR BUILT | 1968 | COMMUNITY | Sedro Woolley |
| COUNTY | Skagit | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 1, '25 | $2,250,000 |
|---|---|
| May 1, '25 - Jul 15, '25 | $2,150,000 |
| Jul 15, '25 - Dec 13, '25 | $1,950,000 |
| Dec 13, '25 - Today | $1,600,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Refrigerator |
| AREA | 830 - Sedro Woolley |
| BASEMENT | Partially Finished, Yes |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace Insert, Forced Air, Oil, Wood |
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Second Kitchen, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 19.54 acre(s) |
| LOT DESCRIPTION | Paved |
| MLS STATUS | Active |
| PARKING | Detached Carport, Attached, Detached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 16 - 1 Story w/Bsmnt. |
| SUBDIVISION | Sedro Woolley |
| TAXES | 5970 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/22/26 8:25 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

