13608 187th Street E #31, Puyallup, WA 98374 (MLS # 2357655)
|
Listing provided courtesy of Northwest MLS; KB Home Sales
|
Ready for a QUICK MOVE IN! This 3025 Daylight Basement Plan features 4 beds / 3.5 baths with office/den in an open layout showcasing a very spacious great room and kitchen with gas range on the main level. From the great room step out onto the covered deck and at the end of the day retreat to your super primary bath with soaking tub and tiled walk-in shower. It also has a fully finished daylight basement with a bedroom, full bath and rec room. Some of the features include white painted millwork, stainless-steel appliances, quartz countertops throughout, EV charging prewire in the garage and a fenced and fully landscaped yard.
| LAST UPDATED | 11/14/2025 | TRACT | Puyallup |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Puyallup |
| GARAGE SPACES | 2.0 | COUNTY | Pierce |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Emerald Ridge High |
|---|
| PRICE HISTORY | |
| Prior to May 8, '25 | $784,950 |
|---|---|
| May 8, '25 - May 29, '25 | $785,231 |
| May 29, '25 - Jun 20, '25 | $786,116 |
| Jun 20, '25 - Jul 2, '25 | $776,116 |
| Jul 2, '25 - Jul 25, '25 | $776,926 |
| Jul 25, '25 - Aug 7, '25 | $754,950 |
| Aug 7, '25 - Sep 19, '25 | $729,950 |
| Sep 19, '25 - Oct 6, '25 | $714,950 |
| Oct 6, '25 - Nov 11, '25 | $699,950 |
| Nov 11, '25 - Nov 14, '25 | $729,950 |
| Nov 14, '25 - Today | $714,950 |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Water Heater |
| AREA | 89 - Graham/Frederickson |
| BASEMENT | Daylight, Finished, Yes |
| CONSTRUCTION | Cement Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump, Natural Gas |
| HOA DUES | 860 |
| INTERIOR | Fireplace, Water Heater |
| LOT | 6046 sq ft |
| LOT DESCRIPTION | Curbs |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 18 - 2 Stories w/Bsmnt |
| SUBDIVISION | Puyallup |
| UTILITIES | Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/17/25 6:05 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2025.

