12314 12th Street E, Edgewood, WA 98372 (MLS # 2361354)
|
Stunning home in the heart of Edgewood! This beautiful one-of-a-kind home features 4 large bedrooms ALL with en-suite bathrooms and walk in closets! Primely positioned on a large 1.6 acre property with every inch irrigated and perfectly landscaped. Walk into an elegant timeless design featuring large chef's kitchen, entertainment bar, vaulted ceilings, and beautiful large windows! Features include but are not limited to: Outdoor kitchen with heating and fireplace, New hot tub, sauna, sports court, wine cellar, and secret room (3rd floor)! Additional features include Solar power system, RV parking, 1400 sq/ft 4 car garage with custom built-ins, theatre room, wet bar and so much more! Yard and massive patio for parties and entertainment!
LAST UPDATED | 4/17/2025 | TRACT | Edgewood |
---|---|---|---|
YEAR BUILT | 2000 | COMMUNITY | Edgewood |
GARAGE SPACES | 4.0 | COUNTY | Pierce |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Mt View Elem |
---|---|
Jr. High School | Edgemont Jnr High |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
AREA | 72 - Edgewood |
BASEMENT | None |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Heat Pump, Natural Gas |
INTERIOR | Bath Off Primary, Built-In Vacuum, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), High Tech Cabling, Hot Tub/Spa, Jetted Tub, Laminate Hardwood, Sauna, Second Primary Bedroom, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wet Bar, Wine Cellar, Wine/Beverage Refrigerator |
LOT | 1.5678 acre(s) |
LOT DESCRIPTION | Dead End Street, Paved |
MLS STATUS | Active |
PARKING | Driveway, Attached, RV Access/Parking |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | 12 - 2 Story |
SUBDIVISION | Edgewood |
TAXES | 15993 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Territorial |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/21/25 6:39 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.