22715 43rd Avenue S, Kent, WA 98032 (MLS # 2447140)
|
Listing provided courtesy of Northwest MLS; Pellego, Inc.
|
Lovely 3-bed, 2.5-bath townhome, 1887 sqft in a great community with nice size kitchen and large eating area that leads out to private patio area great for gatherings. All 3 spacious bedrooms located upstairs and washer and dryer located on main level. Attached two car garage and a very cooling AC unit. Come see now as this home has loads of potential.
| LAST UPDATED | 5/26/2026 | TRACT | Kent |
|---|---|---|---|
| YEAR BUILT | 2003 | COMMUNITY | Kent |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Nov 7, '25 | $540,000 |
|---|---|
| Nov 7, '25 - Dec 26, '25 | $535,000 |
| Dec 26, '25 - Jan 15, '26 | $530,000 |
| Jan 15, '26 - Mar 25, '26 | $525,000 |
| Mar 25, '26 - May 26, '26 | $520,000 |
| May 26, '26 - Today | $550,000 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AMENITIES | Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 330 - Kent |
| CONSTRUCTION | Metal Siding, Vinyl Siding |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 618.76 |
| LOT | 0 |
| MLS STATUS | Active |
| STORIES | Split/Multi Level |
| STYLE | 32 - Townhouse |
| SUBDIVISION | Kent |
| TAXES | 5344 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/17/26 11:08 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

