8821 S D Street, Tacoma, WA 98444 (MLS # 2528105)
|
Listing provided courtesy of Northwest MLS; Best Choice Realty LLC
|
Fully Renovated Fern Hill Beauty "” Modern, Stylish & Move-In Ready!Welcome to this stunning 3BD | 2BA Fern Hill gem, where every detail has been thoughtfully redesigned for modern living. Step inside to a bright, open-concept layout featuring new engineered hardwood flooring, designer lighting, and fresh interior + exterior paint that creates a warm, elevated feel throughout.The show-stopping kitchen is built to impress with sleek quartz countertops, custom new cabinetry, stainless steel appliances, plus a brand-new refrigerator, range & dishwasher "” perfect for entertaining or everyday living.Enjoy spacious bedrooms, beautifully remodeled bathrooms with designer tile and luxury fixtures, and peace of mind knowing major updates are already done "” including a new 50-gallon water heater, new doors, trim, hardware, and modern finishes throughout. Perfectly located near schools, parks, shopping, I-5 & JBLM, this home offers the ideal blend of style, convenience, and comfort.Completely updated. Perfectly located. Ready for you to move in and fall in love.Buyer to verify all information to their satisfaction.
| LAST UPDATED | 5/21/2026 | TRACT | Fern Hill |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | Fern Hill |
| COUNTY | Pierce | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Refrigerator |
| AREA | 62 - Southeast Tacoma |
| CONSTRUCTION | Metal Siding, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Electric |
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Fireplace |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Corner Lot, Curbs, Paved |
| MLS STATUS | Active |
| PARKING | Attached, RV Access/Parking |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Fern Hill |
| TAXES | 3946 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/22/26 6:30 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

