11828 43rd Drive SE, Everett, WA 98208 (MLS # 2528661)
|
PRE-INSPECTED PIONEER TRAILS HOME | 3-CAR GARAGE + RV PARKING Homes offering this combination of space, parking, and community amenities rarely come available. Beautifully positioned on a landscaped CORNER LOT in sought-after Pioneer Trails, this home offers the solid foundation buyers want with the opportunity to add their own personal style. NEWLY REFINISHED HARDWOODS welcome you into light-filled living spaces designed for everyday comfort and entertaining. The spacious kitchen features a CENTER ISLAND, GRANITE COUNTERS, STAINLESS STEEL APPLIANCES, PULL-OUT DRAWERS, and generous dining space, flowing into the inviting living room anchored by a GAS FIREPLACE. Upstairs, the oversized PRIMARY SUITE offers a 5-PIECE BATH, SOAKING TUB, WALK-IN SHOWER, DUAL VANITIES, and WALK-IN CLOSET. Downstairs adds flexibility with a large REC ROOM opening to the backyard, a thoughtfully designed LAUNDRY ROOM with sink and cabinetry, plus a 4TH BEDROOM or HOME OFFICE with closet. Outside, rare features continue with a SPACIOUS 3-CAR GARAGE, RV PARKING, OVERSIZED PRIVATE PATIO, FULLY FENCED BACKYARD, mature landscaping w/IRRIGATION SYSTEM, and a durable 50-YEAR PRESIDENTIAL ROOF. Enjoy the Pioneer Trails lifestyle with TENNIS COURTS, PLAYGROUND, WALKING TRAILS, and a scenic neighborhood lake, all just minutes from MILL CREEK TOWN CENTER, BOEING, the MUKILTEO FERRY, shopping, dining, and everyday conveniences. A rare opportunity to own a home built for the way people truly live.
| LAST UPDATED | 7/7/2026 | TRACT | Pioneer Trails |
|---|---|---|---|
| YEAR BUILT | 1990 | COMMUNITY | Pioneer Trails |
| COUNTY | Snohomish | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Penny Creek Elem |
|---|---|
| Jr. High School | Eisenhower Mid |
| High School | Henry M. Jackson Hig |
| PRICE HISTORY | |
| Prior to Jun 10, '26 | $900,000 |
|---|---|
| Jun 10, '26 - Jun 23, '26 | $875,000 |
| Jun 23, '26 - Jul 7, '26 | $850,000 |
| Jul 7, '26 - Today | $825,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Trash Compactor, Water Heater |
| AREA | 740 - Everett/Mukilteo |
| BASEMENT | None |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Natural Gas |
| HOA DUES | 600 |
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Sprinkler System, Walk-In Closet(s), Water Heater |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Corner Lot, Curbs, Paved |
| LOT DIMENSIONS | Aprx 88' x 125' |
| MLS STATUS | Active |
| PARKING | Driveway, Attached, RV Access/Parking |
| STORIES | 3+ |
| STYLE | 13 - Tri-Level |
| SUBDIVISION | Pioneer Trails |
| TAXES | 720.54 |
| UTILITIES | Cable Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/8/26 4:22 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

