6311 216TH Street SE, Woodinville, WA 98072 (MLS # 2529080)
|
Only $800,000 in Woodinville! 2 Bedrooms + Loft | Updated Farmhouse Retreat on Private Acreage Tucked away down a private drive and surrounded by mature landscaping, this charming farmhouse offers the perfect blend of privacy, character, and convenience. Ideally located just minutes from Bothell, Mill Creek, Woodinville, Snohomish, Canyon Park, shopping, dining, and top-rated Northshore schools, you'll also enjoy easy access to walking trails, Little Bear Creek, local parks, Woodinville wineries, and summer concert venues. Beautifully updated and move-in ready, this light-filled home features 2 bedrooms, 1 bath, an updated kitchen with newer stainless steel appliances, custom built-ins, hardwood doors, updated lighting, and heated floors in both the kitchen and bathroom. The remodeled bath and refreshed mudroom with newer washer, dryer, and water heater add comfort and functionality. Above the detached garage, a finished loft of approximately 480 square feet provides exceptional flexibility as a home office, guest retreat, creative studio, fitness space, or bonus room. Thoughtful updates throughout and a versatile floor plan make this home truly special. Rarely does a property offer this combination of privacy, usable acreage, and close-in Woodinville convenience at such an attractive price. Enjoy country living with easy access to everything the Eastside has to offer. Don't miss this exceptional Woodinville opportunity!
| LAST UPDATED | 8/11/2026 | TRACT | Woodinville |
|---|---|---|---|
| YEAR BUILT | 1955 | COMMUNITY | Woodinville |
| COUNTY | Snohomish | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Ruby Bridges Elementary |
|---|---|
| Jr. High School | Leota Middle School |
| High School | Woodinville Hs |
| PRICE HISTORY | |
| Prior to Jun 10, '26 | $889,950 |
|---|---|
| Jun 10, '26 - Jun 23, '26 | $875,000 |
| Jun 23, '26 - Jul 29, '26 | $845,000 |
| Jul 29, '26 - Aug 11, '26 | $825,000 |
| Aug 11, '26 - Today | $800,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Electric Water Heater, Microwave, Washer, Water Heater |
| AREA | 610 - Southeast Snohomish |
| BASEMENT | None |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Wall Furnace, Wood |
| INTERIOR | Dbl Pane/Storm Window, Dining Room, Fireplace, Loft, Skylight(s), Vaulted Ceiling(s), Water Heater |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Dead End Street, Secluded |
| MLS STATUS | Active |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1.5 |
| STYLE | 11 - 1 1/2 Story |
| SUBDIVISION | Woodinville |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/22/26 3:57 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

