104 35th Street NW, East Wenatchee, WA 98802 (MLS # 2530639)
|
Listing provided courtesy of Northwest MLS; Windermere Real Estate/NCW
|
*AHS 12 mo home warranty with mutually agreed contract!* *Qualified borrowers may be eligible for 12 mo interest rate buy down through Guild Mortgage, Seller's current mortgage holder. Buyer is advised to inquire with lender for program requirements.* Exceptional East Wenatchee property with a beautifully finished home, impressive 1,600 sq ft detached shop and custom outdoor kitchen. The bright, open-concept home features quality finishes and comfortable living spaces designed for everyday living and entertaining. The climate-controlled shop offers finished space, a kitchenette and downstairs bathroom, providing incredible flexibility for hobbies, projects and more. Outside, enjoy the custom backyard kitchen and generous driveway with plenty of room for parking and toys. A unique combination of home, shop and outdoor living that's hard to find!
| LAST UPDATED | 10/13/2026 | TRACT | East Wenatchee |
|---|---|---|---|
| YEAR BUILT | 2010 | COMMUNITY | East Wenatchee |
| COUNTY | Douglas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 27, '26 | $839,900 |
|---|---|
| May 27, '26 - Jun 1, '26 | $839,000 |
| Jun 1, '26 - Jun 3, '26 | $834,000 |
| Jun 3, '26 - Jun 5, '26 | $828,000 |
| Jun 5, '26 - Jun 13, '26 | $820,000 |
| Jun 13, '26 - Jun 23, '26 | $815,000 |
| Jun 23, '26 - Jul 16, '26 | $799,900 |
| Jul 16, '26 - Jul 31, '26 | $795,000 |
| Jul 31, '26 - Aug 5, '26 | $789,900 |
| Aug 5, '26 - Aug 10, '26 | $784,500 |
| Aug 10, '26 - Aug 25, '26 | $774,900 |
| Aug 25, '26 - Sep 4, '26 | $769,500 |
| Sep 4, '26 - Sep 9, '26 | $765,000 |
| Sep 9, '26 - Sep 16, '26 | $749,900 |
| Sep 16, '26 - Sep 25, '26 | $738,000 |
| Sep 25, '26 - Oct 13, '26 | $729,900 |
| Oct 13, '26 - Today | $724,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | 970 - East Wenatchee |
| BASEMENT | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| HOA DUES | 250 |
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dining Room, Fireplace |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Sidewalk |
| MLS STATUS | Active |
| PARKING | Driveway, Attached, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | East Wenatchee |
| TAXES | 6487 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/23/26 7:19 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

