304 14th Street NW #117, Long Beach, WA 98631 (MLS # 2531409)
|
Listing provided courtesy of Northwest MLS; Vantage Point Brokers, LLC
|
Oceanfront Escape on the Long Beach Peninsula | Resort Amenities & Stunning Views. Enjoy breathtaking ocean and dune views from this beautifully remodeled, fully furnished 1-bedroom, 2-bathroom coastal condo. Perfectly designed to sleep up to four guests in comfort and style. Nestled in one of Washington's most sought-after beachside destinations, this turnkey vacation property delivers unbeatable value with true resort-style living. Spend your days exploring miles of pristine coastline, competing on the pickleball courts, or simply soaking up the coastal scenery. When you're ready to unwind, take a dip in the indoor pool, relax in the hot tub, or gather around the community fire pits for sunset s'mores. Dedicated RV and boat parking make traveling with all your gear effortless "” ideal for adventurers and beach lovers alike. As a full-service vacation condo, ownership includes generous personal usage perks: up to 21 days monthly, including one weekend per month during summer and two weekends per month throughout the rest of the year "” with usage fees conveniently included in the HOA dues. If you're seeking a personal getaway, this Long Beach Peninsula gem checks every box. Don't miss your chance to own a slice of the Pacific Coast!
| LAST UPDATED | 5/28/2026 | TRACT | Long Beach |
|---|---|---|---|
| YEAR BUILT | 1974 | COMMUNITY | Long Beach |
| COUNTY | Pacific | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Long Beach Elem |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Ilwaco Alt High |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Water Heater |
| AREA | 930 - South Pacific County |
| CONSTRUCTION | Stone, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Baseboard, Electric, Wall Furnace |
| HOA DUES | 587 |
| INTERIOR | Fireplace, Water Heater |
| LOT | 0 |
| LOT DESCRIPTION | Curbs |
| MLS STATUS | Active |
| PARKING | Off Street |
| STORIES | 1 |
| STYLE | 30 - Condo (1 Level) |
| SUBDIVISION | Long Beach |
| TAXES | 265.11 |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/9/26 8:31 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

