11820 62nd Avenue SE, Snohomish, WA 98296 (MLS # 2537255)
|
Listing provided courtesy of Northwest MLS; WeLakeside
|
Welcome to this beautifully maintained Pacific Ridge Homes residence in the Larimer Crossing commty. Freshly painted & built in 2010, this spacious 4-bedroom, 2.5-bath home blends timeless design, quality construction, and modern comfort. The open floor plan seamlessly connects the living, dining, and kitchen areas, creating an inviting setting for both everyday living and effortless entertaining. The well-appointed kitchen features generous workspace and a walk-in pantry, while the adjoining dining area opens directly to a private backyard retreat with a greenbelt directly behind the home. A charming gazebo offers the perfect setting for alfresco dining, morning coffee, relaxing evenings, or memorable gatherings with friends. The outdoor setting offers a welcome sense of seclusion rarely found with the convenience of an established neighborhood. Upstairs, the spacious primary suite offers a peaceful escape with a private en-suite bath and expansive walk-in closet. Beautiful hardwood floors throughout add warmth, character, and an elevated sense of style, while the home's thoughtful layout provides flexibility for work, guests, or everyday living. Ideally located near Highway 9 and I-5, this exceptional home offers a rare combination of privacy, comfort, space, and convenient access to shopping, dining, employment centers, and commuter routes. A compelling opportunity for buyers seeking a well-cared-for home in an established community. Walk Score: 3/100 | Bike Score: 13/100
| LAST UPDATED | 8/14/2026 | TRACT | Seattle Hill |
|---|---|---|---|
| YEAR BUILT | 2010 | COMMUNITY | Seattle Hill |
| COUNTY | Snohomish | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Seattle Hill Elem |
|---|---|
| Jr. High School | Valley View Mid |
| High School | Glacier Peak |
| PRICE HISTORY | |
| Prior to Aug 3, '26 | $800,000 |
|---|---|
| Aug 3, '26 - Aug 14, '26 | $790,000 |
| Aug 14, '26 - Today | $770,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Trash Compactor, Water Heater |
| AREA | 740 - Everett/Mukilteo |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding, Stone, Wood Siding |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Natural Gas |
| HOA DUES | 89 |
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Pantry, Security System, Walk-In Closet(s), Water Heater |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Curbs, Paved, Sidewalk |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Seattle Hill |
| TAXES | 7733.04 |
| UTILITIES | Cable Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/1/26 3:39 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

