90 N Hamma Hamma Drive E, Hoodsport, WA 98548 (MLS # 2548305)
|
Fall in love with this 2 Bedroom | 2 Full Bath home with living + family rooms--meticulously maintained, peaceful, superbly move-in-ready, and nestled in the heart of the Lake Cushman community. Vaulted ceilings, large spaces, and neutral colors greet you--rest easy w/NEW central heating & air (HVAC) system, new water heater, and easy-care Pergo laminate flooring and porcelain tile throughout. If you'd like flex space, the separate family room is large and can double as an office, studio, or media room--add a sofa sleeper for additional guests! Perfectly designed for entertaining, the kitchen has newer stainless appliances, lots of storage and countertop space, a dining area, plus an eating bar for 4. The private and comfy primary suite has a beautifully remodeled and tiled bath and a lg. walk-in closet. Relax on the covered deck--a French door leads to the private backyard with firepit, all surrounded by towering Northwest firs. There's a shed for gardening tools, an RV parking area w/water, plus 145 amps available to add an RV power outlet--room for additional outbldgs. or covered parking. Home sits on a full concrete slab, with a cinder block perimeter foundation, and crawlspace was fully re-insulated in 2022. All appliances included in sale--new washer & dryer set! Full list of improvements avail. Possible investment potential and tenant ready. The Lake Cushman community offers parks, golf, playgrounds, and is just minutes from Olympic Peninsula recreation.
| LAST UPDATED | 9/10/2026 | TRACT | Lake Cushman |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | Lake Cushman |
| COUNTY | Mason | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Hood Canal Elem& Jnr |
|---|---|
| Jr. High School | Hood Canal Elem& Jnr |
| High School | Buyer To Verify |
| PRICE HISTORY | |
| Prior to Aug 5, '26 | $339,000 |
|---|---|
| Aug 5, '26 - Sep 10, '26 | $329,000 |
| Sep 10, '26 - Today | $326,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security, Snow Removal |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer, Water Heater |
| AREA | 178 - Nw Mason County |
| BASEMENT | None |
| EXTERIOR | Garden |
| HEAT | Electric, Forced Air, Heat Pump |
| HOA DUES | 142 |
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Paved |
| MLS STATUS | Active |
| PARKING | Driveway, Off Street, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 21 - Manuf-Double Wide |
| SUBDIVISION | Lake Cushman |
| TAXES | 242.86 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/13/26 10:02 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

