3516 97th Avenue E, Edgewood, WA 98371 (MLS # 2557613)
|
Listing provided courtesy of Northwest MLS; Blue Sage Properties LLC
|
MAJOR PRICE IMPROVEMENT TO $675K! Turn-Key 0.4-Acre Corner Lot w/ A/C, Dedicated Office, Giant Bonus Room & Flex Shop | NO HOA! Turn-key Edgewood sanctuary positioned on an expansive 0.4-acre corner lot with NO HOA. Offering 2,517 sq ft of versatile living space, fresh exterior paint, and plush new carpeting, this home provides ultimate peace of mind with all major high-ticket mechanical systems fully dialed in: 2024 Furnace with Halo Air Purifier, Central A/C, 2025 High-Efficiency Tankless Water Heater, and 2021 Roof. The main floor features a private main-floor home office/den plus dual living and family rooms, each anchored by its own cozy gas fireplace. Central Kitchen with tons of storage equipped with sleek black granite slab countertops, stainless steel appliances, and effortless connection to the central living areas. Upstairs, retreat to a grand primary suite complete with a spa-like 5-piece bath and extra-large soaking tub, two additional generous bedrooms, a full guest bath, and a massive second-story bonus room with endless lifestyle possibilities. Under-House Shop: An expansive unfinished space with its own private exterior entry"”ideal for a workshop, home gym, creative studio, or secure gear storage. Park-like yard featuring raised garden beds and a mature, ever-bearing raspberry patch. Tucked into a tranquil, established neighborhood with swift commuter access to major freeways, transit, and amenities. Pristine & fully upgraded"”move right in on day one!
| LAST UPDATED | 8/23/2026 | TRACT | Edgewood |
|---|---|---|---|
| YEAR BUILT | 1990 | COMMUNITY | Edgewood |
| COUNTY | Pierce | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 12, '26 | $695,000 |
|---|---|
| Aug 12, '26 - Aug 23, '26 | $694,000 |
| Aug 23, '26 - Today | $675,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Heater |
| AREA | 72 - Edgewood |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Natural Gas |
| INTERIOR | Bath Off Primary, Dining Room, Fireplace, French Doors, Skylight(s), Vaulted Ceiling(s), Water Heater |
| LOT | 0.3967 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-de-sac, Dead End Street, Open Space, Paved |
| MLS STATUS | Active |
| PARKING | Driveway, Off Street, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | 18 - 2 Stories w/Bsmnt |
| SUBDIVISION | Edgewood |
| TAXES | 7812 |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/24/26 5:21 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

