1511 N Orchard Street, Tacoma, WA 98406 (MLS # 2579402)
|
Listing provided courtesy of Northwest MLS<BR>Listing Broker: Redfin; Pamela Davison
|
North Tacoma Gem on an Oversized Lot | Owned Solar & Flexible Lower Level Tucked in one of North Tacoma's most sought-after pockets, this light-filled 1,916 sq ft home pairs energy-efficient modern living with hard-to-find lot size and layout versatility. The Kitchen & Entertaining: Recently updated with abundant cabinetry and expansive counter prep space, flowing directly to a private covered patio for seamless year-round outdoor dining and BBQs. Flexible Living Spaces: Three generous bedrooms with ample storage, plus a fully adaptable lower level"”ideal for a private guest suite, multi-generational living, media room, or dedicated home office. Outdoor Space: Rare oversized yard offering plenty of room to garden, play, or unwind in privacy. Efficiency & Parking: Equipped with fully owned solar panels to keep utility costs low, paired with an oversized two-car garage with room for gear, a workshop, or extra storage. Perfectly positioned moments from local parks, dining, waterfront access, and everything North End living is known for.
| LAST UPDATED | 11/17/2026 | TRACT | North Tacoma |
|---|---|---|---|
| YEAR BUILT | 1962 | COMMUNITY | North Tacoma |
| COUNTY | Pierce | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| PRICE HISTORY | |
| Prior to Oct 14, '26 | $615,000 |
|---|---|
| Oct 14, '26 - Oct 31, '26 | $595,000 |
| Oct 31, '26 - Nov 17, '26 | $585,000 |
| Nov 17, '26 - Today | $575,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 23 - North Tacoma |
| CONSTRUCTION | Metal Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Electric |
| INTERIOR | Fireplace |
| LOT | 10498 sq ft |
| LOT DESCRIPTION | Sidewalk |
| MLS STATUS | Active |
| PARKING | Driveway, Attached |
| STORIES | Split/Multi Level |
| STYLE | 14 - Split Entry |
| SUBDIVISION | North Tacoma |
| TAXES | 6854 |
| UTILITIES | Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/22/26 9:28 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

