11075 Ridge Rim Trail TRL SE, Port Orchard, WA 98367 (MLS # 2598740)
|
Listing provided courtesy of Northwest MLS<BR>Listing Broker: Skyline Properties, Inc.; Kathleen Heady
|
Extensively Renovated August-October 2026 | Reintroduced October 27, 2026! This 3-bedroom, 2-bath rambler sits on approximately 1.07 acres in Port Orchard, less than 10 minutes from Gig Harbor shopping centers and McCormick Woods Golf Club! Renovated inside and out, this move-in-ready home offers modern finishes and room to enjoy the outdoors. Discover a stunning new kitchen with all-new cabinetry, countertops, and appliances, remodeled bathrooms, new flooring, windows, doors, lighting, and fresh interior paint. ClosetMaid systems in every bedroom and additional cabinetry in the spacious laundry/mudroom with durable epoxy flooring. The attached garage also features epoxy flooring. Outside, enjoy an extended backyard patio perfect for entertaining, a welcoming front deck, fresh exterior paint, all-new landscaping, new fencing, a new gravel driveway, walking pathways, and newly seeded backyard grass. A detached barn provides versatile space for storage, hobbies, or projects. The property also offers potential for one accessory dwelling unit (ADU), subject to Kitsap County requirements and approvals; buyer to verify. The parcel is not subdividable. With extensive upgrades and thoughtful details, this exceptional property combines modern comfort with peaceful country charm. Beautifully transformed and ready to welcome its new owners!
| LAST UPDATED | 11/17/2026 | TRACT | Port Orchard |
|---|---|---|---|
| YEAR BUILT | 1976 | COMMUNITY | Port Orchard |
| COUNTY | Kitsap | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 6, '26 | $569,950 |
|---|---|
| Nov 6, '26 - Nov 17, '26 | $539,000 |
| Nov 17, '26 - Today | $495,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 143 - Port Orchard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Electric, Wall Furnace |
| INTERIOR | Dining Room, Fireplace |
| LOT | 1.07 acre(s) |
| MLS STATUS | Active |
| PARKING | Driveway, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Port Orchard |
| TAXES | 2800 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/22/26 8:47 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

